Just like the years of the sailors, we also lack many boat names.
Do you know a boat whose name has not yet been stored here or which has perhabs been renamed, please help us by entering the name!
Simply click on the edit button in the respective boat name field.
Thank you for your support!
685 boats were found.
| Sail Number | Boat Name | Club |
|---|---|---|
| --- | unbekanntes Boot | |
| 1 | ||
| 3 | ||
| 559 | ||
| 2022 | ||
| 2048 | Kenterprise | |
| 2065 | ||
| 2499 | ||
| 2567 | ||
| 2593 | ||
| 2617 | Belinda | |
| 2901 | ||
| 3287 | ||
| 3308 | ||
| 3345 | ||
| 3927 | ||
| 4112 | ||
| 4325 | ||
| 4649 | ||
| 4827 | ||
| 4862 | ||
| 4911 | ||
| 5453 | Stormy | |
| 5530 | ||
| 5641 | ||
| 7004 | ||
| 7017 | ||
| 7021 | ||
| 7120 | ||
| 7122 | ||
| 7124 | ||
| 7258 | Geht‘s noch ? | |
| 7447 | ||
| 7452 | ||
| 7486 | ||
| 7502 | ||
| 7534 | ||
| 7633 | ||
| 7634 | ||
| 7684 | ||
| 7760 | ||
| 7889 | Nachtwind | |
| 8019 | ||
| 8045 | ||
| 8063 | ||
| 8085 | ||
| 8152 | ||
| 8155 | ||
| 8163 | ||
| 8216 | ||
| 8260 | ||
| 8306 | ||
| 8377 | ||
| 8428 | ||
| 8496 | Yolo | |
| 8548 | ||
| 8551 | ||
| 8555 | ||
| 8640 | ||
| 8642 | ||
| 8739 | ||
| 8842 | ||
| 8967 | ||
| 9215 | ||
| 9237 | ||
| 9276 | ||
| 9277 | ||
| 9300 | ||
| 9303 | ||
| 9312 | ||
| 9354 | ||
| 9378 | ||
| 9413 | ||
| 9627 | ||
| 9639 | ||
| 9657 | ||
| 9863 | ||
| 9904 | ||
| 10059 | ||
| 10098 | ||
| 10129 | ||
| 10158 | ||
| 10234 | ||
| 10275 | ||
| 10435 | ||
| 10446 | ||
| 10452 | ||
| 10469 | ||
| 10808 | ||
| 10813 | ||
| 10855 | ||
| 10912 | ||
| 10990 | ||
| 11007 | ||
| 11017 | ||
| 11025 | ||
| 11053 | ||
| 11082 | ||
| 11094 | ||
| 11100 | ||
| 11101 | ||
| 11104 | ||
| 11109 | ||
| 11113 | ||
| 11165 | ||
| 11264 | ||
| 11299 | ||
| 11315 | ||
| 11326 | ||
| 11328 | ||
| 11349 | ||
| 11410 | ||
| 11503 | ||
| 11559 | ||
| 11567 | ||
| 11572 | ||
| 11589 | ||
| 11603 | ||
| 11607 | ||
| 11733 | ||
| 11787 | ||
| 11791 | ||
| 11792 | ||
| 11795 | ||
| 11796 | ||
| 11828 | ||
| 11832 | ||
| 11838 | ||
| 11849 | ||
| 11854 | ||
| 11856 | ||
| 11857 | ||
| 11895 | ||
| 11918 | ||
| 11964 | ||
| 11976 | ||
| 11984 | ||
| 12011 | ||
| 12019 | ||
| 12023 | ||
| 12029 | ||
| 12071 | ||
| 12078 | ||
| 12093 | ||
| 12103 | Ladies First | |
| 12108 | ||
| 12112 | Kenterprise | |
| 12131 | ||
| 12139 | ||
| 12148 | ||
| 12151 | ||
| 12156 | ||
| 12174 | ||
| 12176 | ||
| 12208 | ||
| 12222 | ||
| 12263 | ||
| 12272 | Stormy | |
| 12296 | ||
| 12297 | ||
| 12304 | ||
| 12307 | ||
| 12369 | ||
| 12378 | ||
| 12389 | ||
| 12392 | ||
| 12422 | Geht‘s noch ? | |
| 12432 | ||
| 12439 | ||
| 12444 | ||
| 12461 | ||
| 12471 | ||
| 12476 | ||
| 12479 | ||
| 12481 | ||
| 12484 | ||
| 12485 | ||
| 12490 | ||
| 12492 | ||
| 12494 | ||
| 12496 | ||
| 12502 | ||
| 12533 | ||
| 12578 | ||
| 12620 | ||
| 12632 | ||
| 12655 | ||
| 12656 | ||
| 12658 | ||
| 12669 | ||
| 12680 | ||
| 12681 | ||
| 12695 | ||
| 12713 | ||
| 12728 | ||
| 12734 | ||
| 12742 | ||
| 12750 | ||
| 12811 | ||
| 12839 | ||
| 13027 | ||
| 13039 | ||
| 13042 | ||
| 13045 | ||
| 13048 | ||
| 13049 | ||
| 13051 | ||
| 13057 | ||
| 13062 | ||
| 13065 | ||
| 13066 | ||
| 13070 | ||
| 13075 | ||
| 13076 | ||
| 13079 | ||
| 13086 | ||
| 13092 | ||
| 13100 | ||
| 13102 | ||
| 13107 | ||
| 13108 | ||
| 13111 | ||
| 13115 | ||
| 13126 | ||
| 13133 | ||
| 13139 | ||
| 13141 | ||
| 13160 | ||
| 13163 | ||
| 13172 | ||
| 13178 | ||
| 13193 | ||
| 13202 | ||
| 13206 | ||
| 13208 | ||
| 13217 | ||
| 13223 | ||
| 13226 | ||
| 13227 | ||
| 13240 | ||
| 13246 | ||
| 13247 | ||
| 13250 | ||
| 13255 | ||
| 13256 | ||
| 13259 | ||
| 13265 | ||
| 13308 | ||
| 13330 | ||
| 13334 | ||
| 13351 | ||
| 13382 | ||
| 13384 | ||
| 13386 | ||
| 13457 | ||
| 13466 | ||
| 13469 | ||
| 13473 | ||
| 13474 | ||
| 13478 | ||
| 13479 | ||
| 13482 | ||
| 13486 | ||
| 13497 | ||
| 13500 | Medusa | SG LVB (Sportgemeinschaft Leipziger Verkehrsbetriebe e. V.) |
| 13500 | Medusa | SG LVB (Sportgemeinschaft Leipziger Verkehrsbetriebe e. V.) |
| 13505 | ||
| 13512 | ||
| 13513 | ||
| 13520 | ||
| 13521 | ||
| 13529 | ||
| 13532 | ||
| 13535 | ||
| 13536 | ||
| 13538 | ||
| 13539 | ||
| 13543 | ||
| 13546 | ||
| 13552 | ||
| 13553 | ||
| 13555 | ||
| 13570 | ||
| 13577 | ||
| 13585 | ||
| 13588 | ||
| 13590 | ||
| 13597 | ||
| 13600 | ||
| 13601 | ||
| 13660 | ||
| 13675 | ||
| 13714 | ||
| 108201 | ||
| 108205 | ||
| 108211 | ||
| 108213 | ||
| 108231 | ||
| 108233 | ||
| 108241 | ||
| 108247 | ||
| 108250 | ||
| 108251 | ||
| 108252 | ||
| 108257 | ||
| 108267 | ||
| 108269 | ||
| 108275 | ||
| 108281 | ||
| 108285 | ||
| 108286 | ||
| 111110 | ||
| CHA 1114 | ||
| FRA 11338 | ||
| FRA 12019 | ||
| GER 030 | ||
| GER 10059 | ||
| GER 10074 | ||
| GER 10098 | ||
| GER 10129 | ||
| GER 10733 | ||
| GER 10742 | ||
| GER 10808 | ||
| GER 10812 | BAGYO | HSK (Hansa-Segel-Kameradschaft Rhein-Neckar e. V.) |
| GER 10813 | ||
| GER 108227 | DORIE | |
| GER 108231 | ||
| GER 108239 | ||
| GER 108247 | ||
| GER 108252 | ||
| GER 108269 | ||
| GER 10848 | ||
| GER 10935 | ||
| GER 10999 | ||
| GER 11004 | ||
| GER 11007 | ||
| GER 11017 | ||
| GER 11053 | ||
| GER 11084 | ||
| GER 11084 | ||
| GER 11094 | ||
| GER 11100 | ||
| GER 11101 | ||
| GER 11104 | ||
| GER 11109 | ||
| GER 11113 | ||
| GER 11326 | ||
| GER 11338 | ||
| GER 11381 | ||
| GER 11404 | ||
| GER 11571 | ||
| GER 11580 | ||
| GER 11589 | ||
| GER 11792 | ||
| GER 11796 | ||
| GER 11918 | ||
| GER 11964 | ||
| GER 11984 | ||
| GER 12019 | ||
| GER 12023 | ||
| GER 12029 | ||
| GER 12103 | Ladies First | |
| GER 12112 | ||
| GER 12146 | ||
| GER 12174 | ||
| GER 12265 | ||
| GER 12271 | ||
| GER 12272 | ||
| GER 12278 | ||
| GER 12296 | ||
| GER 12307 | ||
| GER 123456 | ||
| GER 12350 | ||
| GER 12369 | ||
| GER 12389 | ||
| GER 12422 | Geht‘s noch ? | |
| GER 12437 | ||
| GER 12439 | ||
| GER 12453 | ||
| GER 12466 | ||
| GER 12516 | ||
| GER 12558 | ||
| GER 12570 | ||
| GER 12594 | ||
| GER 12628 | ||
| GER 12632 | ||
| GER 12635 | ||
| GER 12666 | ||
| GER 12681 | ||
| GER 12682 | ||
| GER 12728 | ||
| GER 12740 | ||
| GER 12741 | ||
| GER 12751 | ||
| GER 12793 | ||
| GER 12895 | ||
| GER 12906 | ||
| GER 13000 | ||
| GER 13040 | ||
| GER 13050 | ||
| GER 13059 | ||
| GER 13067 | KROKEL | SCTZ (Segelclub Talsperre Zeulenroda e.V.) |
| GER 13067 | KROKEL | SCTZ (Segelclub Talsperre Zeulenroda e.V.) |
| GER 13102 | ||
| GER 13122 | BAGYO | HSK (Hansa-Segel-Kameradschaft Rhein-Neckar e. V.) |
| GER 13334 | ||
| GER 13386 | ||
| GER 13616 | ||
| GER 13644 | ||
| GER 2022 | ||
| GER 2048 | ||
| GER 2153 | ||
| GER 23456 | ||
| GER 2617 | Belinda | |
| GER 2731 | ||
| GER 3050 | ||
| GER 4113 | KOKS | WSVLS (1. Wassersportverein Lausitzer Seenland e.V.) |
| GER 4113 | KOKS | WSVLS (1. Wassersportverein Lausitzer Seenland e.V.) |
| GER 4325 | ||
| GER 4827 | ||
| GER 5039 | ||
| GER 5157 | ||
| GER 5287 | ||
| GER 5453 | ||
| GER 5530 | ||
| GER 559 | ||
| GER 5611 | ||
| GER 5641 | ||
| GER 5717 | ||
| GER 5760 | ||
| GER 6196 | ||
| GER 6346 | ||
| GER 7007 | ||
| GER 7021 | ||
| GER 7202 | ||
| GER 7255 | ||
| GER 7258 | ||
| GER 7315 | ||
| GER 7334 | ||
| GER 7335 | ||
| GER 7337 | ||
| GER 7351 | ||
| GER 7502 | ||
| GER 7534 | ||
| GER 7889 | Nachtwind | |
| GER 8057 | ||
| GER 8112 | ||
| GER 8155 | ||
| GER 8306 | ||
| GER 8316 | ||
| GER 8377 | ||
| GER 8445 | ||
| GER 8496 | ||
| GER 8551 | ||
| GER 8695 | ||
| GER 8739 | ||
| GER 888 | ||
| GER 9244 | ||
| GER 9247 | ||
| GER 9276 | ||
| GER 9277 | ||
| GER 9293 | ||
| GER 9303 | ||
| GER 9316 | ||
| GER 9354 | ||
| GER 9627 | ||
| GER 9657 | ||
| GER 9821 | ||
| GER 9863 | ||
| GER 9879 | ||
| GER 9904 | ||
| GER 9907 | ||
| GER 9921 | ||
| HUN 12470 | ||
| HUN 12884 | ||
| HUN 12942 | ||
| IND 1114 | ||
| IND 13282 | ||
| IND 13284 | ||
| IND 13479 | ||
| IND 13512 | ||
| ITA 10275 | ||
| ITA 108205 | ||
| ITA 108241 | ||
| ITA 108285 | ||
| ITA 11165 | ||
| ITA 11349 | ||
| ITA 11567 | ||
| ITA 11792 | ||
| ITA 11849 | ||
| ITA 12071 | ||
| ITA 12208 | ||
| ITA 12492 | ||
| ITA 12610 | ||
| ITA 12627 | ||
| ITA 12628 | ||
| ITA 12646 | ||
| ITA 12652 | ||
| ITA 12665 | ||
| ITA 12670 | ||
| ITA 12679 | ||
| ITA 12695 | ||
| ITA 12701 | ||
| ITA 12711 | ||
| ITA 12713 | ||
| ITA 12714 | ||
| ITA 12717 | ||
| ITA 12718 | ||
| ITA 12721 | ||
| ITA 12734 | ||
| ITA 12747 | ||
| ITA 12766 | ||
| ITA 12787 | ||
| ITA 12806 | ||
| ITA 12821 | ||
| ITA 12826 | ||
| ITA 12833 | ||
| ITA 12839 | ||
| ITA 12888 | ||
| ITA 12892 | ||
| ITA 12947 | ||
| ITA 12965 | ||
| ITA 12971 | ||
| ITA 12974 | ||
| ITA 13057 | ||
| ITA 13070 | ||
| ITA 13092 | ||
| ITA 13115 | ||
| ITA 13126 | ||
| ITA 13163 | ||
| ITA 13217 | ||
| ITA 13223 | ||
| ITA 13240 | ||
| ITA 13250 | ||
| ITA 13259 | ||
| ITA 13265 | ||
| ITA 13279 | ||
| ITA 13285 | ||
| ITA 13303 | ||
| ITA 13304 | ||
| ITA 13305 | ||
| ITA 13308 | ||
| ITA 13351 | ||
| ITA 13382 | ||
| ITA 13384 | ||
| ITA 13513 | ||
| ITA 13539 | ||
| ITA 13555 | ||
| ITA 13585 | ||
| ITA 13588 | ||
| ITA 13660 | ||
| ITA 13675 | ||
| ITA 13714 | ||
| ITA 7124 | ||
| IVB 12533 | ||
| LTU 12742 | ||
| LTU 8842 | ||
| POL 10452 | ||
| POL 11299 | ||
| POL 11315 | ||
| POL 11410 | ||
| POL 11733 | ||
| POL 11832 | ||
| POL 11854 | ||
| POL 12093 | ||
| POL 12108 | ||
| POL 12485 | ||
| POL 12873 | ||
| POL 12882 | ||
| POL 12928 | ||
| POL 13006 | ||
| POL 13027 | ||
| POL 13042 | ||
| POL 13045 | ||
| POL 13062 | ||
| POL 13079 | ||
| POL 13108 | ||
| POL 13133 | ||
| POL 13139 | ||
| POL 13206 | ||
| POL 13208 | ||
| POL 3 | ||
| SUI 10787 | ||
| SUI 10806 | ||
| SUI 108270 | ||
| SUI 108270 | ||
| SUI 108298 | ||
| SUI 1115 | ||
| SUI 11586 | ||
| SUI 11799 | ||
| SUI 11881 | ||
| SUI 12047 | ||
| SUI 12049 | ||
| SUI 12088 | ||
| SUI 12136 | ||
| SUI 12187 | ||
| SUI 12191 | ||
| SUI 12346 | ||
| SUI 12360 | ||
| SUI 12378 | ||
| SUI 12404 | ||
| SUI 12475 | ||
| SUI 13185 | ||
| SUI 13188 | ||
| SUI 13247 | ||
| SUO 10742 | ||
| USA 13301 | ||
| USA 13473 | ||
| Z 1115 | ||
| FRA 11082 | ||
| FRA 12785 | ||
| FRA 12901 | ||
| FRA 12909 | ||
| FRA 12912 | ||
| FRA 12913 | ||
| FRA 12914 | ||
| FRA 12925 | ||
| FRA 12956 | ||
| FRA 12962 | ||
| FRA 12977 | ||
| FRA 12992 | ||
| FRA 12997 | ||
| FRA 13294 | ||
| GEO 7288 | ||
| GER 11007 | ||
| GER 11025 | ||
| GER 11796 | ||
| GER 12023 | ||
| GER 12029 | ||
| GER 12103 | ||
| GER 12271 | ||
| GER 12296 | ||
| GER 12422 | ||
| GER 12496 | ||
| GER 12504 | ||
| GER 12514 | ||
| GER 12517 | ||
| GER 12672 | ||
| GER 12945 | ||
| GER 7534 | ||
| HUN 12884 | ||
| HUN 12907 | ||
| HUN 12942 | ||
| HUN 12960 | ||
| IND 13015 | ||
| IND 13297 | ||
| ITA 12011 | ||
| ITA 12151 | ||
| ITA 12618 | ||
| ITA 12624 | ||
| ITA 12711 | ||
| ITA 12714 | ||
| ITA 12727 | ||
| ITA 12729 | ||
| ITA 12744 | ||
| ITA 12812 | ||
| ITA 12989 | ||
| ITA 13048 | ||
| ITA 13115 | ||
| ITA 13279 | ||
| ITA 13284 | ||
| ITA 13295 | ||
| ITA 13296 | ||
| ITA 13552 | ||
| POL 11315 | ||
| POL 12686 | ||
| POL 12749 | ||
| POL 12873 | ||
| POL 12897 | ||
| POL 12928 | ||
| POL 12935 | ||
| POL 12938 | ||
| POL 12948 | ||
| POL 12974 | ||
| POL 12988 | ||
| POL 13006 | ||
| POL 13139 | ||
| POL 13268 | ||
| POL 13270 | ||
| SUI 12688 | ||
| UKR 10469 | ||
| USA 12998 |