21.11.2026 - 22.11.2026
| # | Sailnumber | Boatname | Helmsman | Crew |
|---|---|---|---|---|
| 1 | GER 4530 | Steinlager 3 | Luis RYCHLY | Philipp REITH |
| 2 | GER 4336 | Lissa MÜNCHEBERG | Annelie KRAATZ | |
| 3 | CHI 69 | Los bandidos | Yoram WERWITZKE | Franz ROMPELTIEN |
| 4 | GER 4237 | Vincis Ventum | Vincent MENNENGA | Gustav GRÜNBAUM |
| 5 | GER 13 | Konstanze | Andreas EBEL | Christine ERNST |
| 6 | GER 4381 | Alter Schwede | Gerrit BALZER | Oliver VIENENKÖTTER |
| 7 | GER 4288 | Roadrunner | Marius DUFKE | Julius RAITHEL |
| 8 | GER 4533 | Ri vor Re | Rex RYCHLITZKI | Marino RYCHLITZKI |
| 9 | GER 4489 | Saphir | Emil von CARLSBURG | Jona MÖLLER |
| 10 | GER 4504 | Hannes | Emil ROSINK | Falco FEINDT |
| 11 | GER 4440 | CEPHAL | Leon MEYERDIERKS | Emile EGGERS |
| 12 | GER 4511 | Jack | Kai BERNSTENGEL | Birgit MENNENGA |
| 13 | GER 962 | Vollholz | Lars Malte KALLAUCH | Joe GRIMME |
| 14 | GER 3539 | Lotus | Peter BERNSKÖTTER | Niki JÄGERSBERG |
This entrylist was automatically adopted from Manage2Sail. All information is provided without guarantee.
You can find the official entrylist here.