10.05.2025 - 11.05.2025
| # | Sailnumber | Boatname | Helmsman | Crew |
|---|---|---|---|---|
| 1 | GER 3951 | Charly | Julian Luca HENTSCHEL | Jonas Leon HENTSCHEL |
| 2 | GER 4501 | LeNa | Nadine HÖTHKER | Lenny FELDERHOFF |
| 3 | GER 4385 | Piratte | Jonas BODDEN | Timm FELDERHOFF |
| 4 | GER 4354 | Pirates Business | Moritz HENN | Oscar HENN |
| 5 | GER 4479 | Pi-Happy | Paula MEID | Jan MORSCHEL |
| 6 | GER 4507 | Blue Label | Annika BÜCHEL | Meret DESGRONTE |
| 7 | GER 4223 | Clever&Smart | Jannis WUNDERLICH | Jonas BECKER |
| 8 | GER 4288 | Roadrunner | Marius DUFKE | Milena SCHMITZ |
| 9 | GER 4192 | Holliday | Jonah ANGELSQU | Til MORSCHEL |
| 10 | GER 4453 | Pikant | Simon PRAGLOWSKI | Mark COMANNS |
| 11 | GER 4329 | Tableau | Fabienne HÖTHKER | Jan LINDENAU |
| 12 | GER 4516 | Titanium | Sebastian SCHUHL | Josh KÖSTER |
| 13 | GER 4514 | pirate passion | Carsten WIEGEL | Julia BODDEN |
| 14 | GER 4361 | B-Linghi | Malte TREDER | Jan NIEHUES |
| 15 | GER 4452 | AASEEPOKAL 2025 | Frederik NEES | Arne MARIEN |
| 16 | GER 4505 | Tobias CALL | Nick HOUBEN | |
| 17 | GER 3408 | Pinacolada | Morten ROOS | Kai WODICKE |
| 18 | GER 4383 | Alter Schwede | Henrik BALZER | Lynn HÜBNER |
| 19 | GER 4214 | absolut | Lisa HÜBNER | Stefan QUIRING |
| 20 | GER 4425 | Steffen TIETZ | Roman BOECK | |
| 21 | GER 4267 | Thomas SCHNEIDER | Frank SCHNEIDER | |
| 22 | GER 3965 | Sister Act | Andrea BUSCHMANN | Beate MÜLLER - van IßEM |
| 23 | GER 4232 | Bubensolo | Mira ANGELESCU | Til COMANNS |
| 24 | GER 4439 | exSAILente Klasse | Fynn AUSBORM | Emma LEJA |
| 25 | GER 4517 | Barbie und (Bles)Ken | Charlotte BLESKEN | Greta BÖDEFELD |
| 26 | GER 3363 | Woodstock | Philip HEINZE | Anouk OEHLMANN |
This entrylist was automatically adopted from Manage2Sail. All information is provided without guarantee.
You can find the official entrylist here.